Electrospindles
SAE145 9/4,3 16A ISO30 LN AC I/O
TECHNICAL FEATURES
| Shape and dimensions | Square 145 x 145 |
|---|---|
| Tool attachment | ISO 30 |
| Speed Max (rpm) | 16000 |
| Lubrication | Grease |
| Power S1 / S6 (kW) | 9 / 10.4 |
| Torque S1 / S6 (Nm) | 19 / 23 |
| Motor | Synchronous |
| Cooling | Air |
| Tool changer | Automatic |
| Cylinder | Pneumatic |
OPTIONAL
| Rotary joint | No |
|---|---|
| Encoder | On request |
| Vibration sensor | On request |
| Elongation sensor | On request |
