Electrospindles
SAB115 4/16 32A HSKE32 LN FC DV
Type of processing
Milling
Materials
TECHNICAL FEATURES
Shape and dimensions | Square 115 x 115 |
---|---|
Tool attachment | HSK-E 32 |
Speed Max (rpm) | 32000 |
Lubrication | Grease |
Power S1 / S6 (kW) | 4 / 4.8 |
Torque S1 / S6 (Nm) | 2.388535031847133 / 2.9 |
Motor | Asynchronous |
Cooling | Compressed Air |
Tool changer | Automatic |
Cylinder | Pneumatic |
OPTIONAL
Rotary joint | No |
---|---|
Encoder | On request |
Vibration sensor | On request |
Elongation sensor | On request |